Who actually gets paid in the x402 Bazaar, from USDC transfers on Base in the last 24 hours. Updated hourly; last update 2026-11-01 00:10 UTC.
| example resource | payers | payments | USDC |
|---|---|---|---|
| https://api.bitrefill.com/x402/gift-cards/search | 88 | 155 | $17,780.97 |
| https://www.api-xpay.com/x402/classify | 25 | 2000 | $249.22 |
| https://api.x402node.dev/text/translate | 22 | 108 | $2.70 |
| https://agent402.tools/api/email-validate | 22 | 446 | $1.93 |
| https://agentsvc.io/api/v1/proxy/translate | 10 | 142 | $1.05 |
| https://twitter.use.x402atlas.com/search | 10 | 35 | $0.18 |
| https://api.shopsocial-api.workers.dev/api/social/facebook-reels | 9 | 3211 | $6.47 |
| https://crypto.openverbs.com/v1/defi-overview | 9 | 91 | $3.13 |
| https://api.losbeto.xyz/translate | 8 | 10 | $1.76 |
| https://crypto.apitoll.cloud/v1/crypto/price | 8 | 114 | $0.11 |
| price | listings |
|---|---|
| $0.001 | 20 |
| <= $0.003 | 49 |
| <= $0.005 | 29 |
| <= $0.01 | 56 |
| <= $0.10 | 21 |
| > $0.10 | 5 |
Full JSON, including the biggest buying wallets, is the paid x402-market-report endpoint ($0.10). For one topic, use
x402-market-scan ($0.01). Revenue is everything each seller's payTo received, across all its products.